dnn: refactor ONNX MatMul with fastGemm #24694
Done:
- [x] add backends
- [x] CUDA
- [x] OpenVINO
- [x] CANN
- [x] OpenCL
- [x] Vulkan
- [x] add perf tests
- [x] const B case
### Benchmark
Tests are done on M1. All data is in milliseconds (ms).
| Configuration | MatMul (Prepacked) | MatMul | InnerProduct |
| - | - | - | - |
| A=[12, 197, 197], B=[12, 197, 64], trans_a=0, trans_b=0 | **0.39** | 0.41 | 1.33 |
| A=[12, 197, 64], B=[12, 64, 197], trans_a=0, trans_b=0 | **0.42** | 0.42 | 1.17 |
| A=[12, 50, 64], B=[12, 64, 50], trans_a=0, trans_b=0 | **0.13** | 0.15 | 0.33 |
| A=[12, 50, 50], B=[12, 50, 64], trans_a=0, trans_b=0 | **0.11** | 0.13 | 0.22 |
| A=[16, 197, 197], B=[16, 197, 64], trans_a=0, trans_b=0 | **0.46** | 0.54 | 1.46 |
| A=[16, 197, 64], B=[16, 64, 197], trans_a=0, trans_b=0 | **0.46** | 0.95 | 1.74 |
| A=[16, 50, 64], B=[16, 64, 50], trans_a=0, trans_b=0 | **0.18** | 0.32 | 0.43 |
| A=[16, 50, 50], B=[16, 50, 64], trans_a=0, trans_b=0 | **0.15** | 0.25 | 0.25 |
### Pull Request Readiness Checklist
See details at https://github.com/opencv/opencv/wiki/How_to_contribute#making-a-good-pull-request
- [x] I agree to contribute to the project under Apache 2 License.
- [x] To the best of my knowledge, the proposed patch is not based on a code under GPL or another license that is incompatible with OpenCV
- [x] The PR is proposed to the proper branch
- [x] There is a reference to the original bug report and related work
- [x] There is accuracy test, performance test and test data in opencv_extra repository, if applicable
Patch to opencv_extra has the same branch name.
- [x] The feature is well documented and sample code can be built with the project CMake